High Performance Fuel Water Separator John Deere RE526557
The RE526557 can replace Fleetguard FS19978, Stanadyne 37013, Baldwin BF9808-D. Part Number:RE526557 Parts Name:Fuel Water Separator Brand:John Deere
 
                    Part Number:P923075 Part Type:Breather Filter Brand:Donaldson Replacement MOQ:20pcs
Part Type:Water Absorbing ST Filter Brand:Donaldson Replacement MOQ:60pcs
Part Number:SA12195 Part Type:Air Filter Brand:Hifi Replacement MOQ:20pcs SA12195 Air Filter Cross Reference 17211-Z07-000 Use For Honda EU20I EU22I GX100.
Part Number:X773038 Part Type:Urea Filter Kit Brand:Donaldson Replacement MOQ:60pcs X773038 Fuel Filter Cross Reference 2265673 Use For Scania G280 G320 G360 G370 G410 G450.
Part Number:FS19775 Part Type:Fuel Filter Brand:Fleetguard Replacement MOQ:60pcs FS19775 Fuel Water Separator Cross Reference 42N-04-11860 Use For Komatsu SAA4D99E-1 WB93R-8E0.
Part Number:2409532810116 Part Type:Fuel Water Separator Brand:Quanchai Replacement MOQ:60pcs
 
                    Notice of Mid-Autumn Festival & National Day Holiday Dear Customers and Partners, Please be informed that our company will observe the Mid-Autumn Festival and National Day Holiday from October 1st to October 8th, 2025, for a total of 8 days. Our office will be closed during this period, and normal business operations will resume on October 9th, 2025. However, our sales team will remain available online via email or WhatsApp throughout the holiday. You are welcome to send inquiries at any time, and we will respond as soon as possible. Contact: Email: Sales@filters-king.com WhatsApp/WeChat: +86 18965520297 | +86 18144082725 We appreciate your understanding and wish you a happy Mid-Autumn Festival and National Day! Best regards, CHINA EVERLASTING PARTS CO., LIMITED
The FS1212 is equivalent to Cummins 3308638, Donaldson P558000, Baldwin BF1212, Volvo 36849, Ingersoll rand 51738554.
Fuel Water Separator Fleetguard FS1212 use on Cummins Engine
Cross Reference:
	Cummins 3308638
Donaldson P558000
Baldwin BF1212
Volvo 36849
Ingersoll rand 51738554 
	
The FS1212 Parameter:
| Part Number | FS1212 | 
| Parts Name | Fuel Water Separator | 
| Brand | Fleetguard | 
| Overall Height | 201.15 mm | 
| Largest OD | 93.22 mm | 
| Seam OD | 93.72 mm | 
| Gasket OD | 71.88 mm | 
| GASKET INSIDE DIAMETER | 62.48 mm | 
| Thread Size | 1-14 UNS -2B | 
	
The FS1212 Advantage:
We supply high quality Fleetguard fuel water separator FS1212, The fuel water separator FS1212 materials and technology is the same as that of the original factory. We have been working in filter field since 2009. We hope to be your long-time supplier in China.
	
The FS1212 Inner Element:
	 
 
	
The FS1212 Application:
| Equipment | Engine | 
| ABG-TITAN-525---Construction-1999 | CUMMINS-KTA-19C-- | 
| ACF-BRILL-MODELS WITH CUMMINS ENGINES-----OnHighway-Bus-- | CUMMINS-CUMMINS-- | 
| AG CHEM EQUIPMENT-1903-----Agriculture-- | CUMMINS-LTAA10-- | 
| AG CHEM EQUIPMENT-2505-----Agriculture-- | CUMMINS-L10-- | 
| AGCO-R72-----Agriculture-- | CUMMINS-LTA10-- | 
| AKSA-AC550-----Power Generation-- | CUMMINS-KT19-- | 
| AKSA-AC500-----Power Generation-- | CUMMINS-KT19-- | 
| AKSA-AC550-----Power Generation-2007 | CUMMINS-KTA19-G4-- | 
| AKSA-AC650-----Power Generation-2007 | CUMMINS-KTA19-G4-- | 
| ATLAS COPCO-QAS 278-----Power Generation-- | DETROIT DIESEL-60 SERIES-- | 
| ATLAS COPCO-QAS 338-----Power Generation-- | DETROIT DIESEL-60 SERIES-- | 
| AUSTIN WESTERN-615-----Construction/Mining-- | CUMMINS-V-504-- | 
| AUSTIN WESTERN-720-----Construction/Mining-- | CUMMINS-V-504-- | 
| AVAILABLE TRUCKS-620-----OnHighway-HD Truck-- | CUMMINS-CUMMINS-- | 
| AVAILABLE TRUCKS-630-----OnHighway-HD Truck-- | CUMMINS-CUMMINS-- | 
| AVELING-BARFORD-RD55-----Construction/Agriculture-- | CUMMINS-KTTA-19C-- | 
| AVELING-BARFORD-RXD28-----Construction/Agriculture-- | CUMMINS-LTA10-- | 
| AVELING-BARFORD-RD65-----Construction/Agriculture-- | CUMMINS-KTTA-19C-- | 
| AVELING-BARFORD-RD150-----Construction/Agriculture-- | CUMMINS-KTA-1150-- | 
| AVELING-BARFORD-RD030-----Construction/Agriculture-- | CUMMINS-NT-855-- | 
| AVELING-BARFORD-RD025-----Construction/Agriculture-- | CUMMINS-NT-855-- | 
| BELAZ-7555B-----Construction/Agriculture-- | CUMMINS-KTTA-19C-- | 
| BELAZ-75483-----Construction/Agriculture-- | CUMMINS-KTA-19C-- | 
| BELAZ-78231-----Construction/Agriculture-- | CUMMINS-KTA-19C-- | 
| BELAZ-75473-----Construction/Agriculture-- | CUMMINS-KTA-19C-- | 
| BELAZ-74231-----Construction/Agriculture-- | CUMMINS-KTA-19C-- | 
| BELAZ-78221-----Construction/Agriculture-- | CUMMINS-KTA-19C-- | 
| BELAZ-7555D-----Construction/Agriculture-- | CUMMINS-KTTA-19C-- | 
| BOMAG-BC771RS-----Construction-- | CUMMINS-M11-- | 
| BOMAG-BC710-----Construction-- | CUMMINS-LTA10-- | 
| BOMAG-771-----Industrial-2001 | ----- | 
| BOMAG-BC771RB-----Construction-- | CUMMINS-M11-- | 
| BOMAG-K300-----Construction-- | CUMMINS-V504C-- | 
| BOMAG-BC671RS-----Construction-- | CUMMINS-M11-- | 
| BOMAG-K301-----Construction-- | CUMMINS-V-504-- | 
| BOMAG-BC671RB-----Construction-- | CUMMINS-M11-- | 
| BOMAG-K401-----Construction-- | CUMMINS-V-504-- | 
| BOSS TRUCKS-G36-----Construction/Mining-- | CUMMINS-LTA10-- | 
| CASE-CS360-IV---Construction/Agriculture-- | ----- | 
| CASE-COUGAR-1000 POWER SHIFT---Construction/Agriculture-- | CUMMINS-CUMMINS-- | 
| CASE-9060B---EAC0601026-Construction/Mining-- | ----- | 
| CASE-9050B---EAC0501122-Construction/Mining-- | ----- | 
| CASE-2366-----Agriculture-- | CUMMINS-6CTA8.3-- | 
| CASE-2388-----Agriculture-- | CUMMINS-6CTA8.3-- | 
| CASE-PANTHER-1000 SERIES---Construction/Agriculture-- | ----- | 
| CASE-SM325-IV---Construction/Agriculture-- | ----- | 
| CASE-2377-----Agriculture-- | CUMMINS-6CTA8.3-- | 
| CASE-921C-----Construction/Mining-- | ----- | 
| CASE-CS280-IV---Construction/Agriculture-- | ----- | 
| CASE-921-----Construction/Mining-- | ----- | 
| CASE-CS325-IV---Construction/Agriculture-- | ----- | 
| CASE-921B-----Construction/Mining-- | ----- | 
| CASE-IH-2166-----Agriculture-- | ----- | 
| CASE-IH-BEARCAT-1000 POWER SHIFT---Construction/Agriculture-- | CUMMINS-CUMMINS-- | 
| CASE-IH-CA, CU-INDUSTRIAL SERIES---Construction/Agriculture-- | ----- | 
| CASE-IH-9250-----Construction/Agriculture-- | ----- | 
| CASE-IH-9370-----Construction/Agriculture-- | CUMMINS-NTA-855-- | 
| CASE-IH-2366-----Agriculture-- | ----- | 
| CASE-IH-2388-----Agriculture-- | ----- | 
| CASE-IH-2144-----Agriculture-- | ----- | 
| CASE-IH-9380-----Construction/Agriculture-- | CUMMINS-NTA-855-- | 
| CASE-IH-9260-----Construction/Agriculture-- | ----- | 
| CASE-IH-9180-----Construction/Agriculture-- | ----- | 
| CASE-IH-9150---JCB0003599-Construction/Agriculture-- | CUMMINS-CUMMINS-- | 
| CASE-IH-9150---JCB0003600-Construction/Agriculture-- | ----- | 
| CASE-IH-2344-----Agriculture-- | ----- | 
| CASE-IH-9170---JCB0003600-Construction/Agriculture-- | ----- | 
| CASE-IH-9280-----Construction/Agriculture-- | ----- | 
| CASE-IH-9350-----Construction/Agriculture-- | CUMMINS-LTA10-- | 
| CASE-IH-CM280-IV---Construction/Agriculture-- | ----- | 
| CASE-IH-9390-----Construction/Agriculture-- | ----- | 
| CASE-IH-CM360-IV---Construction/Agriculture-- | ----- | 
| CASE-IH-2166-----Agriculture-- | ----- | 
| CASE-IH-2188-----Agriculture-- | ----- | 
| CASE-IH-9270-----Construction/Agriculture-- | ----- | 
| CASE-IH-CM325-IV---Construction/Agriculture-- | ----- | 
| CHAMPION-740-----Construction-- | CUMMINS-M11-- | 
| CHANGLIN COMPANY LTD-ZL75H-----Construction/Mining-2008 | CUMMINS-M11-C-TIER 1 | 
| CHETRA-T-25.01M-----Construction/Mining-2008 | CUMMINS-KTA19-C-- | 
| CHETRA-TG-301-----Construction/Mining-2008 | CUMMINS-M11-C-- | 
| CHETRA-PK-12.02-----Construction/Mining-2008 | CUMMINS-KTA19-C-- | 
| CHETRA-TG-221-----Construction/Mining-2008 | CUMMINS-M11-C-- | 
| CHETRA-T-20.01-----Construction/Mining-2008 | CUMMINS-M11-C-- | 
| CHETRA-T-35.01-----Construction/Mining-2008 | CUMMINS-KTTA-19C-- | 
| CHETRA-TG-503-----Construction/Mining-2008 | CUMMINS-KTA-19C-- | 
| CHETRA-TG-321-----Construction/Mining-2008 | CUMMINS-KTA-19C-- | 
| CHETRA-T-20.01YABL-----Construction/Mining-2008 | CUMMINS-M11-C-- | 
| CLARK-275C-----Construction/Mining-- | CUMMINS-KT-1150-- | 
| CLARK-55C-----Construction/Mining-- | CUMMINS-V-378-- | 
| CLARK-75B-----Construction/Mining-- | CUMMINS-V-504-- | 
| CLARK-280B-----Construction/Mining-- | CUMMINS-NT-855-- | 
| CLARK-75C-----Construction/Mining-- | PERKINS-V8-510-- | 
| CLARK-75C-----Construction/Mining-- | CUMMINS-V-504-- | 
| CLARK-75B-----Construction/Mining-- | PERKINS-V8-510-- | 
| CLARK-175C-----Construction/Mining-- | CUMMINS-NT-855-- | 
| CLEVELAND-740-----Construction-- | CUMMINS-LT10-- | 
| CLEVELAND-780-----Construction-- | CUMMINS-LT10-- | 
| CLEVELAND-740A-----Construction-- | CUMMINS-LT10-- | 
| CLEVELAND-730A-----Construction-- | CUMMINS-6CT8.3-- | 
| CLEVELAND-720-----Construction-- | CUMMINS-6CT8.3-- | 
